Urilyzer® 100 Pro is a semi-automatic urine strip analyser, designed to be simple to use, safe and reliable, suitable for laboratories, medical practices and Point-of-Care (POCT) units alike. It combines a precise reflectance photometer with an intuitive touchscreen and extensive connectivity options, delivering clear and traceable results for up to 11 urine parameters.
| Type | Semi-automatic urine strip analyser |
| Measurement technology | Reflectance photometer with 4 discrete wavelengths: 505, 530, 620, 660 nm |
| Parameters | 11 parameters: Bilirubin, Urobilinogen, Ketones, Ascorbic acid, Glucose, Protein (Albumin), Blood (Haemoglobin), pH, Nitrites, Leukocytes, Specific gravity · 7- and 5-parameter variants · mALB/CREA: Albumin, Creatinine |
| Processing capacity | Up to 50 tests/hour (normal mode) · up to 120 tests/hour (fast mode) |
| Data storage | Patient database: 3,000 tests · QC database: 1,000 tests |
| Display | 3.5” QVGA LCD touchscreen |
| Interfaces | Serial RS232, USB Type A, USB Type B, PS2 (keyboard/barcode reader), microSD card slot, Ethernet |
| Dimensions | 208 × 290 × 80 mm (W × D × H) |
| Weight | 1.2 kg |
| Power supply | 7.5 V DC / 3 A |
| Operating conditions | Temperature: +15°C … +32°C · relative humidity (non-condensing): 30%–80% · atmospheric pressure: 70–106 kPa |
| Printer | Built-in thermal printer |
| Protocols | LIS2 (ASTM+), HL7, POCT1-A2 |
| Available languages | Czech, Danish, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Romanian, Russian, Spanish, Swedish |
| Article code | UL0100Pro |
Interested in this equipment?
Contact us →