Nanochecker 710 analyses the optical density of the test line on Nano-Check devices and converts it into a concentration value. It is a cost-effective point-of-care testing solution, suitable for primary screening in emergency rooms and medical practices.
The device is operated through user-friendly software, which provides the user with a convenient and efficient data management platform, with real-time display to a printer or computer.
| Category | Specification | Nanochecker 710 (V1) |
|---|---|---|
| System | Operating system | Linux |
| Data memory | > 150 MB | |
| Maximum storage | > 10,000 tests | |
| Display | 10 inch colour LCD, resolution 800 × 480 | |
| Data input | Touchscreen / external keyboard | |
| Measurement | Light source | LED (guaranteed lifespan 10,000 hours) |
| Sensor | CMOS | |
| Repeatability (CV) | < 1% | |
| Measurement time | < 30 seconds | |
| Interface | USB | 2 ports |
| Ethernet | 1 port | |
| Wi-Fi | Optional | |
| Printer | External thermal; local and network printer (optional) | |
| Barcode | Internal and external scanner | |
| LIS support | Yes (optional HL7 protocol) | |
| Other | Operating temperature | 15 – 35 °C |
| Power consumption | 10 W | |
| Dimensions | 300 × 240 × 130 mm | |
| Weight | 1.3 kg |
Interested in this equipment?
Contact us →